Catalogue POWER PRODUCTS
Emergency & Production Generators
20 – 375 kVA
Never out of power!
Our comprehensive range of generators includes the G20QS to G330QS models. Designed for optimal productivity and efficiency, even in the most challenging environments, all of our machines embody these qualities.
Specifications
Scroll right to see all data
MODEL | G20QS | G27QS | G33QS | G40QS | G41QS | G45QS |
---|---|---|---|---|---|---|
Engine | JCB by Kohler | JCB by Kohler | JCB by Kohler | JCB by Kohler | JCB by Kohler | JCB by Kohler |
Prime Power (PRP) 50Hz 400V (kVA) | 18 | 25 | 31 | / | 36 | 41 |
Standby Power (ESP) 50Hz 400V (kVA) | 20 | 27 | 34 | / | 39 | 45 |
Prime Power (PRP) 60Hz 480V (kVA) | 20 | 25 | / | 34 | / | / |
Standby Power (PRP) 60Hz 480V (kVA) | 22 | 28 | / | 37 | / | / |
Length (mm) | 1750 | 2250 | 2250 | 2250 | 2250 | 2250 |
Width (mm) | 790 | 840 | 840 | 840 | 840 | 840 |
Height (mm) | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
Weight (kg) | 800 | 1000 | 1000 | 1000 | 1000 | 1000 |
Please see product specification sheets for further information.
MODEL | G65QS | G66QS | G90QS | G91QS | G115QS | G116QS | G140QS | G141QS |
---|---|---|---|---|---|---|---|---|
Engine | JCB 4-Cylinder | JCB 4-Cylinder | JCB 4-Cylinder | JCB 4-Cylinder | JCB 4-Cylinder | JCB 4-Cylinder | JCB 4-Cylinder | JCB 4-Cylinder |
Prime Power (PRP) 50Hz 400V (kVA) | 59 | 63 | 80 | 80 | 105 | 100 | 125 | 125 |
Standby Power (ESP) 50Hz 400V (kVA) | 65 | 69 | 88 | 88 | 116 | 110 | 138 | 137 |
Prime Power (PRP) 60Hz 480V (kVA) | 63 | 63 | 85 | 80 | 105 | 100 | 125 | 125 |
Standby Power (PRP) 60Hz 480V (kVA) | 69 | 69 | 94 | 88 | 116 | 110 | 138 | 137 |
Length (mm) | 2750 | 2750 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
Width (mm) | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 |
Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Weight (kg) | 1660 | 1660 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Please see product specification sheets for further information.
MODEL | G165QS | G166QS | G200QS | G201QS | G220QS | G221QS | G275QS | G330QS |
---|---|---|---|---|---|---|---|---|
Engine | JCB 6-Cylinder | JCB 6-Cylinder | JCB 6-Cylinder | JCB 6-Cylinder | JCB 6-Cylinder | JCB 6-Cylinder | Cummins 6-Cylinder | Cummins 6-Cylinder |
Prime Power (PRP) 50Hz 400V (kVA) | 150 | 150 | 180 | 180 | 200 | 200 | 250 | 300 |
Standby Power (ESP) 50Hz 400V (kVA) | 165 | 165 | 200 | 200 | 220 | 220 | 275 | 330 |
Prime Power (PRP) 60Hz 480V (kVA) | 150 | / | 180 | / | 200 | / | 282 | 344 |
Standby Power (PRP) 60Hz 480V (kVA) | 165 | / | 200 | / | 220 | / | 313 | 375 |
Length (mm) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3900 | 3900 |
Width (mm) | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1400 | 1400 |
Height (mm) | 2075 | 2075 | 2075 | 2075 | 2075 | 2075 | 2340 | 2340 |
Weight (kg) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 4350 | 4350 |
Please see product specification sheets for further information.
Standard features
- LiveLink enabled
- Fixed lifting points
- Integrated fork pockets
- 3-way fuel valve
- 4-pole circuit breake
- Deep Sea control panel
- Lockable access doors
- Bunded fuel tank
- High density fire retardant foam
- Battery isolator switch