Catalogue POWER PRODUCTS
Mobile Applications
18 – 200 kVA
Our JCB rental generators are:
Cleaner
Stage V
Quiet
Efficient
Smart
Specifications
Scroll right to see all data
MODEL | G18RS | G40RS | G100RS | G125RS | G150RS | G200RS |
---|---|---|---|---|---|---|
Prime Power kVA/kW | 18/15 | 40/32 | 100/80 | 120/96 | 150/120 | 200/160 |
Manufacturer | JCB by Kohler | JCB by Kohler | JCB | JCB | FPT | FPT |
Length mm | 1948 | 2265 | 3192 | 3192 | 4220 | 4220 |
Width mm | 825 | 1050 | 1200 | 1200 | 1100 | 1100 |
Height mm | 1423 | 1574 | 2050 | 2050 | 2200 | 2200 |
Weight mm | 950 | 1400 | 2750 | 2750 | 3650 | 3650 |
Total fuel capacity L | 100 | 226 | 260 | 260 | 468 | 468 |
Fuel consumption* Lph | 3.2 | 7.4 | 17.6 | 21.1 | 18.5 | 23.6 |
Noise dBA @ 7m | 63 | 67 | 66 | 67 | 68 | 68 |
*At 75% of load
Standard features
- LiveLink enabled
- Fixed lifting points
- Integrated fork pockets
- 3-way fuel valve
- 4-pole circuit breake
- Deep Sea control panel
- Lockable access doors
- Forklift protection bumpers
- Bunded fuel tank
- High density fire retardant foam
- Battery isolator switch
Mobile generators in stock:
Fast delivery
G18RS – Stage V
Prime power: 18 kVA
G40RS – Stage V
Prime power: 40 kVA