Catalogue POWER PRODUCTS
Electrical Power Packs
23 – 46 kVA
Zero emission power
Our clean technology Electric Power Packs have zero emissions at point of use, making them safe for any environment.
By using the most energy dense Lithium-ion technology, JCB Electric Power Packs provide the maximum available power in the smallest package.
Specifications
Scroll right to see all data
MODEL | 1.25QE | 1.50QE | 3.50QE | 3.75QE | 3.100QE |
---|---|---|---|---|---|
Output voltage V | 230 | 230 | 400 | 400 | 400 |
Total storage capacity kWh | 23 | 46 | 46 | 69 | 104 |
Max depth of discharge % | 90 | 90 | 90 | 90 | 90 |
Continuous output at 25°C kW | 8 | 8 | 36 | 36 | 36 |
Length mm | 1000 | 1000 | 2175 | 2175 | 2175 |
Width mm | 1000 | 1000 | 1300 | 1300 | 1300 |
Height mm | 1000 | 1000 | 1800 | 1800 | 1800 |
Weight kg | 530 | 665 | 1550 | 1700 | 2000 |
Standard features
- LiveLink enabled
- Lithium-ion battery technology
- Multiple socket connections
- RCD protection
- Input & output busbar option
- Two wire auto-start
- All steel enclosure
- Fork pockets
- Lifting points
- Colour touchscreen display